| STOCK NAME | RECOMMENDED | TARGET/STOPLOSS | RESULT | GAIN/LOSS % | RETURNS ON 1 LAKH INVESTED | |
| DATE | PRICE | |||||
| PROFIT / LOSS | ||||||
| 19/08/07 | BIRLA | 285-293 | 325+ / 265 | SL TRIGGERED | 7% LOSS | |
| KENNAMETAL | ||||||
| 19/08/07 | ZYLOG | 435-440 | 465-73+ /412 | TR ACHIEVED | 7% PROFITS | |
| 19/08/07 | EXIDE | 57.2 | 62-65 /54 | TR ACHIEVED | 11% PROFITS | |
| 26/08/07 | LITL | 245 | 257+ /238 | TR ACHIEVED | 20% PROFITS | |
| 26/08/07 | CROMPTON GREAVES | 274 | 290+ /265 | TR ACHIEVED | 9% PROFITS | |
| 26/08/07 | ABIRLANUVO | 1335-40 | 1402+ /1298 | TR ACHIEVED | 6% PROFITS | |
| 3/9/2007 | CUMMINS | 368-75 | 390+ /360 | TR ACHIEVED | 7% PROFITS | |
| 3/9/2007 | TULIP IT | 820-30 | 860-90+ /805 | TR ACHIEVED | 14.5% PROFITS | |
| 3/9/2007 | ZYLOG | 441-46 | 461-72 /427 | TR ACHIEVED | 5% PROFITS | |
| 9/9/2007 | AIR DECCAN | 139-40 | 145-49+ /134 | TR ACHIEVED | 5% PROFITS | |
| 9/9/2007 | SHORT INDIA CEMENTS(INTRA) | 266 | 256-51 /271 | SL TRIGGERED | 2% | |
| LOSS | ||||||
| ####### | LCC INFOTECH | 0.95-1.15 | 1.50 / 0.85 | TR ACHIEVED | 15% PROFITS | |
| 17/09/07 | NITIN FIRE | 440-36 | 459-78 /426 | TR ACHIEVED | 7% PROFITS | |
| 17/09/07 | TATA MOTORS | 693-88 | 725-48 /677 | TR ACHIEVED | 9% PROFITS | |
| 20/09/07 | MOSERBAER | 304-09 | 318-25 /299 | TR ACHIEVED | 6.5% PROFITS | |
| 23/07/09 | ZYLOG | 435-40 | 453-56 /431-28 | SL TRIGGERED | 2% | |
| LOSS | ||||||
| 23/09/07 | TVTODAY | 148-52 | 158-65 /145 | SL TRIGGERED | 5% | |
| LOSS | ||||||
| 25/09/07 | TANLA | 635 | 672-88 /618 | TR ACHIEVED | 6.75% PROFITS | |
| 28/09/07 | GMR INFRA | 175 | 183-91 /168 | TR ACHIEVED | 5% PROFITS | |
| 30/09/07 | ASTRAL POLY | 120-22 | 129-37 /115 | TR ACHIEVED | 14% PROFITS | |
| 30/09/07 | STERLITE OPTIC | 238 | 249-58 /228 | TR ACHIEVED | 5% PROFITS | |
| ####### | DLF | 852-41 | 895-918 /822 | TR ACHIEVED | 9% PROFITS | |
| ####### | TAKE SOLUTIONS | 1125.35 | 1200-35 / NO SL | TR ACHIEVED | 9.75% PROFITS | |
| ####### | SINTEX | 363-65 | 380+ / 357 | TR ACHIEVED | 13% PROFITS | |
| ####### | GMDC | 1750 | 1 YEAR HOLD | - | - | |
| 14/10/07 | CROMPTON GREAVES | 340-50 | 364+ / NO SL | TR ACHIEVED | 11.50% | |
| PROFITS | ||||||
| 14/10/07 | IVC | 260.5 | 330+ / NO SL | TR ACHIEVED | 39% PROFITS | |
| 17/10/07 | TAKE SOLUTIONS | 1179.6 | 1280 / NO SL | TR ACHIEVED | 8.50% | |
| PROFITS | ||||||
| 21/10/07 | TAKE SOLUTIONS | 1040 | 1248 / NO SL | TR ACHIEVED | 20% | |
| PROFITS | ||||||
| 21/10/07 | ROLTA | 580-565 | 630+ / NO SL | TR ACHIEVED | 28% | |
| PROFITS | ||||||
| 28/10/07 | AIAENG | 1355-70 | 1420-70+ / 1325 | TR ACHIEVED | 13% PROFITS | |
| 28/10/07 | STERLITE OPTICALS | 270-80 | 300+ / 263 | TR ACHIEVED | 19% PROFITS | |
| 31/10/07 | DIVIS LAB | 1735-20 | 1789-97 / 1649 | SL TRIGGERED | 5% LOSSES | |
| ####### | CUMMINS | 365-75 | 410+ / NO SL | TR ACHIEVED | 12.80% | |
| PROFITS | ||||||
| ####### | TAKE SOLUTIONS | 1179-1210 | 1279+ / NO SL | CALL ACTIVE | - | |
| ####### | IDFC | 169-156 | 190+ / NO SL | TR ACHIEVED | 22% PROFITS | |
| ####### | CITY UNION BANK | 232-228 | 245+ / 220 | TR ACHIEVED | 7.45% | |
| PROFITS | ||||||
| ####### | PURVANKARA | 405-390 | 424-436 / NO SL | TR ACHIEVED | 10.37% | |
| PROFITS | ||||||
| ####### | REL CAPITAL | 2000+ LEVELS | CALL RUNNING | - | 20% PROFITS | |
| 18/11/07 | CUMMINS | 399-395 | 415+ / 385 | TR ACHIEVED | 10.27% | |
| PROFITS | ||||||
| 18/11/07 | EID PARRY | 154-152 | 165+ / 145 | TR ACHIEVED | 7% | |
| PROFITS | ||||||
| 23/11/07 | SIEMENS | 2000+ LEVELS | CALL RUNNING | - | - | |
| 25/11/07 | ABB | 1550-1536 | 1645+ / 1522 | TR ACHIEVED | 7% | |
| PROFITS | ||||||
| 25/11/07 | APIL | 970-960 | 1035-1018 / 945 | TR ACHIEVED | 14.58% | |
| PROFITS | ||||||
| 29/11/07 | IVC | 293 | CALL RUNNING | - | 22.86% | |
| PROFITS | ||||||
| ####### | PENINSULA LAND | 131-133 | 147-141 / 124 | TR ACHIEVED | 15.71% | |
| PROFITS | ||||||
| ####### | IDFC | 208 | 225+ / NO SL | TR ACHIEVED | 8.17% | |
| PROFITS | ||||||
| ####### | MUNDRA PORT | 1050 | 1120+ / NO SL | TR ACHIEVED | 11% PROFITS | |
| ####### | BALAJI TELE | 350-356 | 374-378 / 340 | SL TRIGGERED | 4% | |
| LOSSES | ||||||
| ####### | POWERGRID | 150-152 | 165 / 145 | SL TRIGGERED | 4% LOSSES | |
| 13/12/07 | HIND OIL EXPLO | 151 | 162-167 / 140 | TR ACHIEVED | 16% | |
| PROFITS | ||||||
| 16/12/07 | AXIS BANK | 990-998 | 1025-1044 / 972 | SL TRIGGERED | 2 % LOSSES | |
| 16/12/07 | TAJ GVK HOTELS | 170 | 184-191 / 160 | CALL ACTIVE | - | |
| 16/12/07 | RELIANCE INDS | 2850-2885 | 3050-3115 / 2795 | SL TRIGGERED | 3 % LOSSES | |
| 16/12/07 | IMP POWERS | 242 | LONG TERM CALL | CALL ACTIVE | 24 % PROFITS | |
| 17/12/07 | PSTL | 417.05 | 500+ / BELOW 400 | TR ACHIEVED | 28% PROFITS | |
| 23/12/07 | BHEL | 2380-2400 | 2548 / NO SL | TR ACHIEVED | 8% PROFITS | |
| 23/12/07 | STERLITE INDS | 960-968 | 1000-1036 / 940 | TR ACHIEVED | 10% PROFITS | |
| 25/12/07 | RITESH PROPERTIES | 95 | LONG TERM CALL | CALL ACTIVE | 25% PROFITS | |
| 1/2/2008 | DAAWAT | 68.3 | 77-82 / NO SL | TR ACHIEVED | 21% | |
| PROFITS | ||||||
| 4/2/2008 | OPTOCIRCUIT | 457.15 | 478-491 / 428 | SL TRIGGERED | 6 % LOSSES | |
| 4/2/2008 | RELIGARE | 521.5 | 550-568 / 492 | SL TRIGGERED | 6 % LOSSES | |
| ####### | UNITECH | 316 | 340-355/ NO SL | TR ACHIEVED | 23% | |
| PROFITS | ||||||
| ####### | RCOM | 587-590 | 625-648 / 555 | SL TRIGGERED | 6% LOSSES | |
| 18/02/08 | JPASSOCIATES | 286 | 309-333 / 260 | SL TRIGGERED | 9 % LOSSES | |
| 18/02/08 | CAN BANK | 304.5 | 320-337 / 275 | SL TRIGGERED | 10 % LOSSES | |
| 19/02/08 | TAKE SOLUTIONS | 1023 | ||||
| - | CALL HOLD | - | ||||
| 20/02/08 | REL CAP | 2004.95 | - | CALL HOLD | ||
| - | ||||||
| 24/02/08 | IFCI | 63-65 | 69.50-73 | --- | NO PRO NO LOSS | |
| 24/02/08 | HIND OIL EXP | 106-111 | 119-126 | --- | 5 % PROFITS | |
| 4/3/2008 | JPASSOCIA | 210 | 230-239 / 202 | TR ACHIEVED | 13.80% PROFITS | |
| ####### | SESAGOA | 3230 | 3475-3510 / NO SL | TR ACHIEVED | 12 % PROFITS | |
| ####### | HIND OIL EXP | 99 | 107-110 / NO SL | TR ACHIEVED | 12 % PROFITS | |
| 17/03/08 | REL CAP | 1139 | 1215-1240 / NO SL | TR ACHIEVED | 18% PROFITS | |
| 17/03/08 | SBI | 1636 | 1710-1735 / NO SL | TR ACHIEVED | 7% PROFITS | |
| 23/03/08 | NESTLE | 1360-1400 | 1485-1510 / NO SL | TR ACHIEVED | 13% PROFITS | |
| 30/03/08 | ALSTOM | 545-552 | 589 / SL -511 | TR ACHIEVED | 14% PROFITS | |
| PROJECTS | ||||||
| 30/03/08 | BARTRONICS | 161 | 180 / NO SL | TOLD TO BOOK EARLY | 4 % PROFITS | |
| 2/4/2008 | DIAMOND | 345 | 359-368 / NO SL | TR ACHIEVED | 11% PROFITS | |
| CABLES | ||||||
| 15/04/08 | TATAPOWER | 1210-1223 | 1270-1297 / 1178 | TR ACHIEVED | 7 % PROFITS | |
| 15/04/08 | SAIL | 155-157 | 169-172 / 148 | TR ACHIEVED | 9.5% PROFITS | |
| 21/04/08 | MONNET ISPAT | 490 | 517-534 / NO SL | TR ACHIEVED | 11% | |
| PROFITS | ||||||
| 21/04/08 | TAKE SOLUTIONS | 830-810 | 880-889 / 790 | SL TRIGGERED | 5% | |
| LOSSES | ||||||
| 27/04/08 | HANUNG TOYS | 235 | 244.60-250 / 226 | TR ACHIEVED | 8% | |
| PROFITS | ||||||
| 27/04/08 | REDINGTON | 344.5 | 359-368 / NO SL | TR ACHIEVED | 12% | |
| PROFITS | ||||||
| 27/04/08 | TATA METALLIKS | 161-163 | 174-181 / 149 | FIRST TGT | 7% | |
| ACHIEVED | PROFITS | |||||
| 5/5/2008 | GODREJ INDS | 295 | 308-319 / 275 | TR ACHIEVED | 9% | |
| PROFITS | ||||||
| 5/5/2008 | ACE | 92-90 | 99-104 / 86 | SL TRIGGERED | 6% | |
| LOSSES | ||||||
| 16/05/08 | GUJ ******* | 143.5 | 171-179 / NO SL | CALL HOLD | ---- | |
| 19/05/08 | GMDC | 310.2 | 325-334 / 295 | SL TRIGGERED | 4 .9 % | |
| LOSSES | ||||||
| 25/05/08 | UNITECH | 257-260 | 276-282 / 247 | SL TRIGGERED | 5% | |
| LOSSES | ||||||
| 25/05/08 | MERCATOR | 113-114..50 | 122-127 / 109 | SL TRIGGERED | 4. 8% | |
| LOSSES | ||||||
| 27/05/08 | TAKE SOLUTIONS | 705-720 | 760-785 / 675 | SL TRIGGERED | 5% | |
| LOSSES | ||||||
| 1/6/2008 | DIVISLAB | 1461 | 1531 / NO SL | TR ACHIEVED | 7% | 6954 |
| PROFITS | ||||||
| 1/6/2008 | IFCI | 62.25 | 65-68.5 / 58 | SL TRIGGERED | 6.50% | 6468 |
| LOSSES | ||||||
| 1/6/2008 | GUJ ALKALI | 197.5 | 210-217 / 185 | SL TRIGGERED | 6.50% | 6466 |
| LOSSES | ||||||
| 9/6/2008 | DIAMOND CABLE | 288 | 330+ / NO SL | TR ACHIEVED | 21% | 20986 |
| PROFITS | ||||||
| 9/6/2008 | TAKE SOLUTIONS | 625 | ---- | CALL HOLD | ---- | |
| 9/6/2008 | OSWAL CHEM | 32 | 35+ / NO SL | TR ACHIEVED | 15% | |
| PROFITS | 15000 | |||||
| ####### | H** ******** | 127 | 170 / NO SL | CALL HOLD | ----- | |
| 15/06/08 | REL CAPITAL | 1127.5 | 1210-1271 / NO SL | FIRST TGT | 7% | |
| ACHIEVED | PROFITS | 6942 | ||||
| 15/06/08 | HDIL | 573-555 | 621-655 / NO SL | FIRST TGT | 8% | |
| ACHIEVED | PROFITS | 7980 | ||||
| 23/06/08 | LANCO INFRA | 365-350 | 400-425 / NO SL | EXIT TOLD | NO PROFIT | |
| AT 365 | NO LOSS- | NO PROFIT NO LOSS | ||||
| 23/06/08 | DIAMOND CABLE | 315-330 | 350+ / NO SL | TR ACHIEVED | 11% | |
| PROFITS | 10914 | |||||
| 29/06/08 | BASF INDIA | 258.5 | 268+ / 251 | NO TRADE | CALL OPENED AT TARGET | NO PROFIT NO LOSS |
| DONE | ||||||
| 29/06/08 | GLAXOSKLINE | 1114 | 1162+ / NO SL | TR ACHIEVED | 9% | |
| PROFITS | 8923 | |||||
| 29/06/08 | SHORT SUN PHARMA | 1370.46 | 1300-1265 / 1400 | SL TRIGGERED | 2% | 6165 |
| LOSSES | ||||||
| 5/7/2008 | ALSTOM PROJ | 360+ | 385-390 / 347 | TR ACHIEVED | 20% | |
| PROFITS | 19929 | |||||
| 5/7/2008 | CROMPTON GREAVES | 240 | 264 / 229 | TR ACHIEVED | 10% | |
| PROFITS | 9984 | |||||
| ####### | SHORT APTECH | 209 | 195-185 / 219 | TR ACHIEVED | 18% | |
| PROFITS | 24453 | |||||
| ####### | SHORT DIVISLAB | 1355 | 1285 / 1388 | TR ACHIEVED | 6% | |
| PROFITS | 12601 | |||||
| ####### | HOEC | 135 | 143-149 / 128 | TARGET 1 | 5% | |
| REACHED | PROFITS | 4995 | ||||
| ####### | COLGATE | 365-368 | 382-391 / 355 | TR ACHIEVED | 15% | |
| PROFITS | 14946 | |||||
| 23/07/08 | NEYVELI LIGNITE | 110+ | 115-118 / 103 | TR ACHIEVED | 5% | |
| PROFITS | 49952 | |||||
| 23/07/08 | DIAMOND CABLE | 321+ | 327-331 / 314 | TR ACHIEVED | 7% | 6988 |
| PROFITS | ||||||
| 26/07/08 | CROMPTON GREAVES | 240-242 | 254-260 / 232 | TR ACHIEVED | 14% | |
| PROFITS | 13977 | |||||
| 26/07/08 | INDIABULLS | 275-270 | 295-305 / 260 | TOLD TO EXIT AT BUY RANGE | NO PROFIT | |
| NO LOSS | NO PROFIT NO LOSS | |||||
| 26/07/08 | SAREGAMA | 100-103 | 113-128 / 92 | TOLD TO EXIT AT BUY RANGE | NO PROFIT | |
| NO LOSS | NO PROFIT NO LOSS | |||||
| 26/07/08 | GODREJ INDS | 170-175 | 185-195 / 165 | TR ACHIEVED | 17% | |
| PROFITS | 16993 | |||||
| 2/8/2008 | ELECTROSTEEL | 35-35.50 | 37.10-38 / 33.60 | TR ACHIEVED | 10% | |
| CASTING | PROFITS | 9852.5 | ||||
| 2/8/2008 | GMR INFRA | 97-98 | 104-106.50 / 92 | TR ACHIEVED | 13% | |
| PROFITS | 12988 | |||||
| 2/8/2008 | KALPATARU POWER | 790-800 | 825-840 / 775 | TR ACHIEVED | 8 % PROFITS | 8000 |
| 2/8/2008 | MUNDRA PORT | 567-572 | 590-610 / 550 | 1ST TR ACHIEVED | 6% | |
| PROFITS | 5967 | |||||
Enter name and click on "profile" to sign in and post msgs on chat box
Blog Archive
Monday, August 11, 2008
WEEKLY REPORT
Subscribe to:
Comments (Atom)
- HIREN
- RAJKOT, GUJARAT, India
- Equity Advisor